Affordable Family-Home Markets
States ranked by affordability of a 3-bedroom family home, using Zillow's by-bedroom home value index. This is the family-home affordability gap in action.
| # | State | Est. home value | Est. payment | Income needed | Score |
|---|---|---|---|---|---|
| 1 | Iowa · IA | $243,124 | $1,835 | $78,643 | 44 |
| 2 | Kansas · KS | $241,314 | $1,822 | $78,086 | 44 |
| 3 | West Virginia · WV | $199,057 | $1,503 | $64,414 | 42 |
| 4 | Oklahoma · OK | $220,429 | $1,664 | $71,314 | 41 |
| 5 | Ohio · OH | $244,497 | $1,846 | $79,114 | 40 |
| 6 | Louisiana · LA | $216,851 | $1,637 | $70,157 | 38 |
| 7 | Texas · TX | $274,648 | $2,073 | $88,843 | 38 |
| 8 | Indiana · IN | $255,648 | $1,930 | $82,714 | 37 |
| 9 | Illinois · IL | $302,181 | $2,281 | $97,757 | 36 |
| 10 | Nebraska · NE | $282,180 | $2,130 | $91,286 | 35 |
| 11 | North Dakota · ND | $286,887 | $2,166 | $92,829 | 35 |
| 12 | Pennsylvania | $285,048 | $2,152 | $92,229 | 35 |
| 13 | Mississippi · MS | $210,712 | $1,591 | $68,186 | 34 |
| 14 | Alabama · AL | $239,676 | $1,809 | $77,529 | 33 |
| 15 | Maryland | $396,349 | $2,992 | $128,229 | 33 |
| 16 | Michigan · MI | $274,391 | $2,071 | $88,757 | 33 |
| 17 | Georgia · GA | $296,533 | $2,239 | $95,957 | 32 |
| 18 | Missouri · MO | $271,712 | $2,051 | $87,900 | 32 |
| 19 | Minnesota · MN | $352,292 | $2,660 | $114,000 | 31 |
| 20 | Kentucky · KY | $254,628 | $1,922 | $82,371 | 30 |
| 21 | Virginia | $374,344 | $2,826 | $121,114 | 29 |
| 22 | Arkansas · AR | $245,073 | $1,850 | $79,286 | 28 |
| 23 | South Dakota · SD | $311,749 | $2,353 | $100,843 | 27 |
| 24 | New York · NY | $369,929 | $2,793 | $119,700 | 26 |
| 25 | Delaware · DE | $370,320 | $2,796 | $119,829 | 24 |
| 26 | South Carolina · SC | $302,204 | $2,281 | $97,757 | 24 |
| 27 | Alaska · AK | $408,106 | $3,081 | $132,043 | 23 |
| 28 | Wisconsin · WI | $343,117 | $2,590 | $111,000 | 23 |
| 29 | Connecticut · CT | $438,400 | $3,310 | $141,857 | 22 |
| 30 | North Carolina · NC | $324,100 | $2,447 | $104,871 | 22 |
| 31 | Wyoming · WY | $366,189 | $2,764 | $118,457 | 19 |
| 32 | Tennessee · TN | $335,843 | $2,535 | $108,643 | 18 |
| 33 | Arizona · AZ | $409,725 | $3,093 | $132,557 | 15 |
| 34 | Florida · FL | $380,115 | $2,870 | $123,000 | 15 |
| 35 | Utah · UT | $490,232 | $3,701 | $158,614 | 15 |
| 36 | New Mexico · NM | $337,391 | $2,547 | $109,157 | 14 |
| 37 | Colorado · CO | $518,335 | $3,913 | $167,700 | 13 |
| 38 | New Jersey · NJ | $560,852 | $4,234 | $181,457 | 13 |
| 39 | Vermont · VT | $438,318 | $3,309 | $141,814 | 13 |
| 40 | Nevada · NV | $427,845 | $3,230 | $138,429 | 12 |
| 41 | New Hampshire · NH | $541,721 | $4,090 | $175,286 | 12 |
| 42 | Rhode Island · RI | $511,709 | $3,863 | $165,557 | 10 |
| 43 | Oregon · OR | $491,139 | $3,708 | $158,914 | 9 |
| 44 | District of Columbia · DC | $656,391 | $4,955 | $212,357 | 8 |
| 45 | Idaho · ID | $460,086 | $3,473 | $148,843 | 8 |
| 46 | Maine · ME | $447,004 | $3,375 | $144,643 | 8 |
| 47 | Washington · WA | $587,900 | $4,438 | $190,200 | 8 |
| 48 | Massachusetts · MA | $644,137 | $4,863 | $208,414 | 7 |
| 49 | Montana · MT | $497,938 | $3,759 | $161,100 | 3 |
| 50 | California · CA | $739,720 | $5,584 | $239,314 | 0 |
| 51 | Hawaii · HI | $915,651 | $6,912 | $296,229 | 0 |
Sources — Home values & rent: Zillow Research, 2026-05 · Income: U.S. Census ACS. Zillow does not endorse this site.
How this ranking is built
Uses Zillow 3-bedroom ZHVI (falling back to 4-bedroom or mid-tier where unavailable). Every figure is an educational estimate. See the full methodology, then customize the math on the Home Payment Atlas mortgage calculator.
Explore more rankings
- Most Affordable States to Buy a Home
- Most Affordable Starter-Home Markets
- Affordable Family-Home Markets
- Lowest Income Needed to Buy
- Most Rent-Burdened States
- Most Affordable Cities to Buy
- Best Cities for First-Time Buyers
- Best Buyer-Opportunity Markets
- Markets With the Most Price Cuts
- Least Competitive Housing Markets
Customize this scenario
Want to adjust down payment, taxes, PMI, insurance, or HOA? Open this scenario in the Home Payment Atlas mortgage calculator for full, personalized payment math.
Frequently asked questions
Where does this ranking's data come from?
Home values and rent are from Zillow Research (ZHVI/ZORI), 2026-05; income is from the U.S. Census Bureau (ACS 5-year 2023). Figures are estimates, not appraisals.
How is the ranking calculated?
Uses Zillow 3-bedroom ZHVI (falling back to 4-bedroom or mid-tier where unavailable). Full details are on the methodology page.
How do I adjust the assumptions?
Open the Home Payment Atlas calculator to set your own down payment, rate, taxes, insurance, and PMI.
About these estimates & data sources
Home values and rents reflect Zillow Research data (ZHVI and ZORI, 2026-05). Household income reflects U.S. Census ACS data. All figures are estimates for general comparison, not appraisals or quotes — confirm details before relying on them.
Home values and rent: Zillow Research (ZHVI, ZORI), 2026-05. Geography and FIPS codes: U.S. Census Bureau (Cartographic Boundary Files). Household income: U.S. Census ACS. Detailed payment math: Home Payment Atlas. Zillow does not endorse this site.
Figures are educational estimates only and are not financial, legal, tax, mortgage, or real-estate advice, and not a loan offer. Verify every number with lenders, agents, tax authorities, and official sources. See our methodology and terms & disclaimer.