Best Cities for First-Time Buyers

First-time buyers often target lower-priced starter homes. This ranks cities by entry-level (Zillow bottom-tier) home affordability against Census city income.

First-time-buyer-friendly cities (Zillow bottom-tier ZHVI) and Census ACS.
#CityHome value Est. paymentIncome neededRent burdenScore
1 Baltimore · MD $102,427 $773 $33,129 36% 100
2 Toledo · OH $67,500 $510 $21,857 28% 100
3 Cleveland · OH $74,389 $562 $24,086 44% 100
4 Detroit · MI $48,796 $368 $15,771 41% 100
5 Oklahoma City · OK $127,849 $965 $41,357 23% 100
6 Memphis · TN $79,379 $599 $25,671 30% 100
7 Birmingham · AL $64,767 $489 $20,957 37% 100
8 Wichita · KS $127,061 $959 $41,100 22% 95
9 Philadelphia · PA $136,744 $1,032 $44,229 36% 81
10 Pittsburgh · PA $145,549 $1,099 $47,100 30% 80
11 Tulsa · OK $132,642 $1,001 $42,900 26% 80
12 Des Moines · IA $156,486 $1,181 $50,614 21% 72
13 Columbus · OH $168,661 $1,273 $54,557 27% 66
14 Fort Wayne · IN $162,273 $1,225 $52,500 25% 62
15 Lynchburg · VA $167,334 $1,263 $54,129 27% 59
16 Erie · PA $129,940 $981 $42,043 29% 53
17 Rockville · MD $369,367 $2,788 $119,486 24% 52
18 Scranton · PA $154,135 $1,164 $49,886 32% 49
19 El Paso · TX $183,250 $1,383 $59,271 31% 49
20 Chesapeake · VA $299,892 $2,264 $97,029 26% 48
21 Gaithersburg · MD $351,552 $2,654 $113,743 24% 45
22 Virginia Beach · VA $310,153 $2,341 $100,329 27% 42
23 Buffalo · NY $169,467 $1,279 $54,814 36% 40
24 Roanoke · VA $188,328 $1,422 $60,943 32% 39
25 Rochester · NY $165,884 $1,252 $53,657 39% 39
26 Frederick · MD $354,262 $2,674 $114,600 28% 36
27 Norfolk · VA $236,129 $1,783 $76,414 33% 36
28 Reading · PA $176,564 $1,333 $57,129 37% 33
29 Richmond · VA $261,975 $1,978 $84,771 32% 28
30 Albuquerque · NM $274,422 $2,072 $88,800 27% 28
31 Hagerstown · MD $216,612 $1,635 $70,071 35% 26
32 Allentown · PA $236,899 $1,788 $76,629 39% 25
33 Tucson · AZ $246,249 $1,859 $79,671 31% 24

Sources — Home values & rent: Zillow Research, 2026-06 · Income: U.S. Census ACS. Zillow does not endorse this site.

How this ranking is built

Uses each city's Zillow bottom-tier home value with Census income and the standard mortgage assumptions. Every figure is an educational estimate. See the full methodology, then customize the math on the Home Payment Atlas mortgage calculator.

Explore more rankings

Customize this scenario

Want to adjust down payment, taxes, PMI, insurance, or HOA? Open this scenario in the Home Payment Atlas mortgage calculator for full, personalized payment math.

Frequently asked questions

Where does this ranking's data come from?

Home values and rent are from Zillow Research (ZHVI/ZORI), 2026-06; income is from the U.S. Census Bureau (ACS 5-year 2023). Figures are estimates, not appraisals.

How is the ranking calculated?

Uses each city's Zillow bottom-tier home value with Census income and the standard mortgage assumptions. Full details are on the methodology page.

How do I adjust the assumptions?

Open the Home Payment Atlas calculator to set your own down payment, rate, taxes, insurance, and PMI.

About these estimates & data sources

Home values and rents reflect Zillow Research data (ZHVI and ZORI, 2026-06). Household income reflects U.S. Census ACS data. All figures are estimates for general comparison, not appraisals or quotes — confirm details before relying on them.

Home values and rent: Zillow Research (ZHVI, ZORI), 2026-06. Geography and FIPS codes: U.S. Census Bureau (Cartographic Boundary Files). Household income: U.S. Census ACS. Detailed payment math: Home Payment Atlas. Zillow does not endorse this site.

Figures are educational estimates only and are not financial, legal, tax, mortgage, or real-estate advice, and not a loan offer. Verify every number with lenders, agents, tax authorities, and official sources. See our methodology and terms & disclaimer.