Best Cities for First-Time Buyers

First-time buyers often target lower-priced starter homes. This ranks cities by entry-level (Zillow bottom-tier) home affordability against Census city income.

First-time-buyer-friendly cities (Zillow bottom-tier ZHVI) and Census ACS.
#CityHome value Est. paymentIncome neededRent burdenScore
1 Baltimore · MD $102,902 $777 $33,300 36% 100
2 Toledo · OH $68,549 $517 $22,157 29% 100
3 Cleveland · OH $74,152 $560 $24,000 44% 100
4 Detroit · MI $48,507 $366 $15,686 41% 100
5 Oklahoma City · OK $126,994 $959 $41,100 24% 100
6 Memphis · TN $80,279 $606 $25,971 30% 100
7 Birmingham · AL $63,219 $477 $20,443 37% 100
8 Wichita · KS $127,731 $964 $41,314 22% 94
9 Pittsburgh · PA $144,556 $1,091 $46,757 30% 81
10 Tulsa · OK $132,119 $997 $42,729 26% 81
11 Philadelphia · PA $138,660 $1,047 $44,871 36% 79
12 Des Moines · IA $156,229 $1,179 $50,529 21% 72
13 Columbus · OH $168,797 $1,274 $54,600 27% 66
14 Fort Wayne · IN $160,655 $1,213 $51,986 25% 63
15 Lynchburg · VA $167,463 $1,264 $54,171 26% 59
16 Scranton · PA $141,125 $1,065 $45,643 33% 57
17 Erie · PA $127,880 $965 $41,357 30% 54
18 Rockville · MD $369,871 $2,792 $119,657 24% 52
19 El Paso · TX $183,225 $1,383 $59,271 31% 49
20 Chesapeake · VA $297,271 $2,244 $96,171 26% 48
21 Gaithersburg · MD $355,878 $2,687 $115,157 25% 44
22 Virginia Beach · VA $307,469 $2,321 $99,471 27% 43
23 Buffalo · NY $166,693 $1,258 $53,914 35% 41
24 Roanoke · VA $185,491 $1,400 $60,000 31% 40
25 Rochester · NY $162,642 $1,228 $52,629 40% 40
26 Norfolk · VA $233,958 $1,766 $75,686 33% 37
27 Frederick · MD $353,397 $2,668 $114,343 27% 36
28 Reading · PA $175,265 $1,323 $56,700 37% 34
29 Albuquerque · NM $273,121 $2,062 $88,371 27% 29
30 Richmond · VA $261,460 $1,974 $84,600 32% 28
31 Hagerstown · MD $214,612 $1,620 $69,429 34% 27
32 Allentown · PA $232,582 $1,756 $75,257 39% 26
33 Tucson · AZ $247,181 $1,866 $79,971 31% 24

Sources — Home values & rent: Zillow Research, 2026-05 · Income: U.S. Census ACS. Zillow does not endorse this site.

How this ranking is built

Uses each city's Zillow bottom-tier home value with Census income and the standard mortgage assumptions. Every figure is an educational estimate. See the full methodology, then customize the math on the Home Payment Atlas mortgage calculator.

Explore more rankings

Customize this scenario

Want to adjust down payment, taxes, PMI, insurance, or HOA? Open this scenario in the Home Payment Atlas mortgage calculator for full, personalized payment math.

Frequently asked questions

Where does this ranking's data come from?

Home values and rent are from Zillow Research (ZHVI/ZORI), 2026-05; income is from the U.S. Census Bureau (ACS 5-year 2023). Figures are estimates, not appraisals.

How is the ranking calculated?

Uses each city's Zillow bottom-tier home value with Census income and the standard mortgage assumptions. Full details are on the methodology page.

How do I adjust the assumptions?

Open the Home Payment Atlas calculator to set your own down payment, rate, taxes, insurance, and PMI.

About these estimates & data sources

Home values and rents reflect Zillow Research data (ZHVI and ZORI, 2026-05). Household income reflects U.S. Census ACS data. All figures are estimates for general comparison, not appraisals or quotes — confirm details before relying on them.

Home values and rent: Zillow Research (ZHVI, ZORI), 2026-05. Geography and FIPS codes: U.S. Census Bureau (Cartographic Boundary Files). Household income: U.S. Census ACS. Detailed payment math: Home Payment Atlas. Zillow does not endorse this site.

Figures are educational estimates only and are not financial, legal, tax, mortgage, or real-estate advice, and not a loan offer. Verify every number with lenders, agents, tax authorities, and official sources. See our methodology and terms & disclaimer.