Most Rent-Burdened States

States ranked by estimated rent burden — Zillow rent as a share of income. This captures rent-vs-income pressure, where renting strains budgets most.

Estimated rent burden by state — Zillow ZORI rent ÷ income, 2026-06. Above ~30% is considered rent burdened.
#StateEst. rent IncomeRent burden
1Hawaii $3,288/mo $98,317 40%
2New York $2,578/mo $84,578 37%
3Florida $2,151/mo $71,711 36%
4California $2,777/mo $96,334 35%
5Maine $1,949/mo $71,773 33%
6Massachusetts $2,765/mo $101,341 33%
7Mississippi $1,475/mo $54,915 32%
8New Jersey $2,627/mo $101,050 31%
9Rhode Island $2,201/mo $86,372 31%
10Vermont $1,990/mo $78,024 31%
11Delaware $2,103/mo $82,855 30%
12Nevada $1,869/mo $75,561 30%
13North Carolina $1,755/mo $69,904 30%
14South Carolina $1,683/mo $66,818 30%
15Alabama $1,513/mo $62,027 29%
16Connecticut $2,300/mo $93,760 29%
17District of Columbia $2,532/mo $106,287 29%
18Georgia $1,818/mo $74,664 29%
19Louisiana $1,462/mo $60,023 29%
20New Hampshire $2,310/mo $95,628 29%
21New Mexico $1,522/mo $62,125 29%
22Tennessee $1,648/mo $67,097 29%
23Arizona $1,800/mo $76,872 28%
24Colorado $2,148/mo $92,470 28%
25Idaho $1,746/mo $74,636 28%
26Illinois $1,934/mo $81,702 28%
27Arkansas $1,338/mo $58,773 27%
28Kentucky $1,394/mo $62,417 27%
29Virginia $2,069/mo $90,974 27%
30Alaska $1,913/mo $89,336 26%
31Michigan $1,518/mo $71,149 26%
32Ohio $1,507/mo $69,680 26%
33Oklahoma $1,365/mo $63,603 26%
34Oregon $1,753/mo $80,426 26%
35Texas $1,658/mo $76,292 26%
36Washington $2,078/mo $94,952 26%
37Missouri $1,448/mo $68,920 25%
38Montana $1,458/mo $69,922 25%
39Pennsylvania $1,594/mo $76,081 25%
40Indiana $1,383/mo $70,051 24%
41Kansas $1,457/mo $72,639 24%
42West Virginia $1,154/mo $57,917 24%
43Maryland $1,983/mo $101,652 23%
44Minnesota $1,693/mo $87,556 23%
45Utah $1,735/mo $91,750 23%
46Wisconsin $1,406/mo $75,670 22%
47Nebraska $1,342/mo $74,985 21%
48South Dakota $1,261/mo $72,421 21%
49Wyoming $1,325/mo $74,815 21%
50Iowa $1,240/mo $73,147 20%
51North Dakota $1,256/mo $75,949 20%

Sources — Home values & rent: Zillow Research, 2026-06 · Income: U.S. Census ACS. Zillow does not endorse this site.

How this ranking is built

Rent burden is the Zillow ZORI rent index (state = median of city ZORI) divided by income, annualized. Every figure is an educational estimate. See the full methodology, then customize the math on the Home Payment Atlas mortgage calculator.

Explore more rankings

Customize this scenario

Want to adjust down payment, taxes, PMI, insurance, or HOA? Open this scenario in the Home Payment Atlas mortgage calculator for full, personalized payment math.

Frequently asked questions

Where does this ranking's data come from?

Home values and rent are from Zillow Research (ZHVI/ZORI), 2026-06; income is from the U.S. Census Bureau (ACS 5-year 2023). Figures are estimates, not appraisals.

How is the ranking calculated?

Rent burden is the Zillow ZORI rent index (state = median of city ZORI) divided by income, annualized. Full details are on the methodology page.

How do I adjust the assumptions?

Open the Home Payment Atlas calculator to set your own down payment, rate, taxes, insurance, and PMI.

About these estimates & data sources

Home values and rents reflect Zillow Research data (ZHVI and ZORI, 2026-06). Household income reflects U.S. Census ACS data. All figures are estimates for general comparison, not appraisals or quotes — confirm details before relying on them.

Home values and rent: Zillow Research (ZHVI, ZORI), 2026-06. Geography and FIPS codes: U.S. Census Bureau (Cartographic Boundary Files). Household income: U.S. Census ACS. Detailed payment math: Home Payment Atlas. Zillow does not endorse this site.

Figures are educational estimates only and are not financial, legal, tax, mortgage, or real-estate advice, and not a loan offer. Verify every number with lenders, agents, tax authorities, and official sources. See our methodology and terms & disclaimer.