Most Rent-Burdened States
States ranked by estimated rent burden — Zillow rent as a share of income. This captures rent-vs-income pressure, where renting strains budgets most.
| # | State | Est. rent | Income | Rent burden |
|---|---|---|---|---|
| 1 | Hawaii · HI | $3,427/mo | $98,317 | 42% |
| 2 | Florida · FL | $2,173/mo | $71,711 | 36% |
| 3 | New York · NY | $2,510/mo | $84,578 | 36% |
| 4 | California · CA | $2,781/mo | $96,334 | 35% |
| 5 | Maine · ME | $1,899/mo | $71,773 | 32% |
| 6 | Mississippi · MS | $1,464/mo | $54,915 | 32% |
| 7 | Massachusetts · MA | $2,658/mo | $101,341 | 31% |
| 8 | New Jersey · NJ | $2,611/mo | $101,050 | 31% |
| 9 | Delaware · DE | $2,079/mo | $82,855 | 30% |
| 10 | Louisiana · LA | $1,476/mo | $60,023 | 30% |
| 11 | North Carolina · NC | $1,738/mo | $69,904 | 30% |
| 12 | Rhode Island · RI | $2,188/mo | $86,372 | 30% |
| 13 | Tennessee · TN | $1,674/mo | $67,097 | 30% |
| 14 | Vermont · VT | $1,950/mo | $78,024 | 30% |
| 15 | Alabama · AL | $1,490/mo | $62,027 | 29% |
| 16 | Georgia · GA | $1,781/mo | $74,664 | 29% |
| 17 | Nevada · NV | $1,827/mo | $75,561 | 29% |
| 18 | New Mexico · NM | $1,504/mo | $62,125 | 29% |
| 19 | South Carolina · SC | $1,640/mo | $66,818 | 29% |
| 20 | Arizona · AZ | $1,803/mo | $76,872 | 28% |
| 21 | Arkansas · AR | $1,356/mo | $58,773 | 28% |
| 22 | Colorado · CO | $2,166/mo | $92,470 | 28% |
| 23 | Connecticut · CT | $2,223/mo | $93,760 | 28% |
| 24 | District of Columbia · DC | $2,497/mo | $106,287 | 28% |
| 25 | Idaho · ID | $1,722/mo | $74,636 | 28% |
| 26 | Illinois · IL | $1,910/mo | $81,702 | 28% |
| 27 | New Hampshire · NH | $2,261/mo | $95,628 | 28% |
| 28 | Virginia | $2,050/mo | $90,974 | 27% |
| 29 | Kentucky · KY | $1,374/mo | $62,417 | 26% |
| 30 | Michigan · MI | $1,569/mo | $71,149 | 26% |
| 31 | Oregon · OR | $1,758/mo | $80,426 | 26% |
| 32 | Texas · TX | $1,648/mo | $76,292 | 26% |
| 33 | Washington · WA | $2,067/mo | $94,952 | 26% |
| 34 | Alaska · AK | $1,844/mo | $89,336 | 25% |
| 35 | Missouri · MO | $1,464/mo | $68,920 | 25% |
| 36 | Montana · MT | $1,462/mo | $69,922 | 25% |
| 37 | Ohio · OH | $1,472/mo | $69,680 | 25% |
| 38 | Oklahoma · OK | $1,320/mo | $63,603 | 25% |
| 39 | Pennsylvania | $1,576/mo | $76,081 | 25% |
| 40 | Indiana · IN | $1,359/mo | $70,051 | 23% |
| 41 | Maryland | $1,989/mo | $101,652 | 23% |
| 42 | Minnesota · MN | $1,653/mo | $87,556 | 23% |
| 43 | Utah · UT | $1,747/mo | $91,750 | 23% |
| 44 | West Virginia · WV | $1,127/mo | $57,917 | 23% |
| 45 | Kansas · KS | $1,325/mo | $72,639 | 22% |
| 46 | South Dakota · SD | $1,316/mo | $72,421 | 22% |
| 47 | Wisconsin · WI | $1,402/mo | $75,670 | 22% |
| 48 | Iowa · IA | $1,250/mo | $73,147 | 21% |
| 49 | Nebraska · NE | $1,326/mo | $74,985 | 21% |
| 50 | Wyoming · WY | $1,317/mo | $74,815 | 21% |
| 51 | North Dakota · ND | $1,257/mo | $75,949 | 20% |
Sources — Home values & rent: Zillow Research, 2026-05 · Income: U.S. Census ACS. Zillow does not endorse this site.
How this ranking is built
Rent burden is the Zillow ZORI rent index (state = median of city ZORI) divided by income, annualized. Every figure is an educational estimate. See the full methodology, then customize the math on the Home Payment Atlas mortgage calculator.
Explore more rankings
- Most Affordable States to Buy a Home
- Most Affordable Starter-Home Markets
- Affordable Family-Home Markets
- Lowest Income Needed to Buy
- Most Rent-Burdened States
- Most Affordable Cities to Buy
- Best Cities for First-Time Buyers
- Best Buyer-Opportunity Markets
- Markets With the Most Price Cuts
- Least Competitive Housing Markets
Customize this scenario
Want to adjust down payment, taxes, PMI, insurance, or HOA? Open this scenario in the Home Payment Atlas mortgage calculator for full, personalized payment math.
Frequently asked questions
Where does this ranking's data come from?
Home values and rent are from Zillow Research (ZHVI/ZORI), 2026-05; income is from the U.S. Census Bureau (ACS 5-year 2023). Figures are estimates, not appraisals.
How is the ranking calculated?
Rent burden is the Zillow ZORI rent index (state = median of city ZORI) divided by income, annualized. Full details are on the methodology page.
How do I adjust the assumptions?
Open the Home Payment Atlas calculator to set your own down payment, rate, taxes, insurance, and PMI.
About these estimates & data sources
Home values and rents reflect Zillow Research data (ZHVI and ZORI, 2026-05). Household income reflects U.S. Census ACS data. All figures are estimates for general comparison, not appraisals or quotes — confirm details before relying on them.
Home values and rent: Zillow Research (ZHVI, ZORI), 2026-05. Geography and FIPS codes: U.S. Census Bureau (Cartographic Boundary Files). Household income: U.S. Census ACS. Detailed payment math: Home Payment Atlas. Zillow does not endorse this site.
Figures are educational estimates only and are not financial, legal, tax, mortgage, or real-estate advice, and not a loan offer. Verify every number with lenders, agents, tax authorities, and official sources. See our methodology and terms & disclaimer.