Most Rent-Burdened States

States ranked by estimated rent burden — Zillow rent as a share of income. This captures rent-vs-income pressure, where renting strains budgets most.

Estimated rent burden by state — Zillow ZORI rent ÷ income, 2026-08. Above ~30% is considered rent burdened.
#StateEst. rent IncomeRent burden
1Florida $1,500/mo $71,711 25%
2California $1,900/mo $96,334 24%
3Hawaii $1,900/mo $98,317 23%
4Arizona $1,400/mo $76,872 22%
5Nevada $1,400/mo $75,561 22%
6Oregon $1,450/mo $80,426 22%
7Colorado $1,650/mo $92,470 21%
8New York $1,450/mo $84,578 21%
9North Carolina $1,200/mo $69,904 21%
10South Carolina $1,150/mo $66,818 21%
11Tennessee $1,150/mo $67,097 21%
12Washington $1,650/mo $94,952 21%
13Georgia $1,250/mo $74,664 20%
14Massachusetts $1,650/mo $101,341 20%
15Texas $1,300/mo $76,292 20%
16Delaware $1,300/mo $82,855 19%
17District of Columbia $1,700/mo $106,287 19%
18Louisiana $950/mo $60,023 19%
19Mississippi $850/mo $54,915 19%
20New Mexico $1,000/mo $62,125 19%
21Rhode Island $1,350/mo $86,372 19%
22Virginia $1,450/mo $90,974 19%
23Alabama $950/mo $62,027 18%
24Connecticut $1,400/mo $93,760 18%
25Idaho $1,150/mo $74,636 18%
26Illinois $1,200/mo $81,702 18%
27Maine $1,100/mo $71,773 18%
28Maryland $1,500/mo $101,652 18%
29Michigan $1,050/mo $71,149 18%
30Montana $1,050/mo $69,922 18%
31New Hampshire $1,400/mo $95,628 18%
32New Jersey $1,550/mo $101,050 18%
33Vermont $1,150/mo $78,024 18%
34Alaska $1,300/mo $89,336 17%
35Arkansas $850/mo $58,773 17%
36Kentucky $900/mo $62,417 17%
37Missouri $950/mo $68,920 17%
38Oklahoma $900/mo $63,603 17%
39Pennsylvania $1,100/mo $76,081 17%
40Utah $1,300/mo $91,750 17%
41West Virginia $800/mo $57,917 17%
42Wisconsin $1,050/mo $75,670 17%
43Indiana $950/mo $70,051 16%
44Kansas $950/mo $72,639 16%
45Minnesota $1,200/mo $87,556 16%
46Ohio $950/mo $69,680 16%
47Wyoming $1,000/mo $74,815 16%
48Iowa $900/mo $73,147 15%
49Nebraska $950/mo $74,985 15%
50North Dakota $950/mo $75,949 15%
51South Dakota $900/mo $72,421 15%

Sources — Home values & rent: Zillow Research, 2026-08 · Income: U.S. Census ACS. Zillow does not endorse this site.

How this ranking is built

Rent burden is the Zillow ZORI rent index (state = median of city ZORI) divided by income, annualized. Every figure is an educational estimate. See the full methodology, then customize the math on the Home Payment Atlas mortgage calculator.

Explore more rankings

Customize this scenario

Want to adjust down payment, taxes, PMI, insurance, or HOA? Open this scenario in the Home Payment Atlas mortgage calculator for full, personalized payment math.

Frequently asked questions

Where does this ranking's data come from?

Home values and rent are from Zillow Research (ZHVI/ZORI), 2026-08; income is from the U.S. Census Bureau (ACS 5-year 2023). Figures are estimates, not appraisals.

How is the ranking calculated?

Rent burden is the Zillow ZORI rent index (state = median of city ZORI) divided by income, annualized. Full details are on the methodology page.

How do I adjust the assumptions?

Open the Home Payment Atlas calculator to set your own down payment, rate, taxes, insurance, and PMI.

About these estimates & data sources

Home values and rents reflect Zillow Research data (ZHVI and ZORI, 2026-08). Household income reflects U.S. Census ACS data. All figures are estimates for general comparison, not appraisals or quotes — confirm details before relying on them.

Home values and rent: Zillow Research (ZHVI, ZORI), 2026-08. Geography and FIPS codes: U.S. Census Bureau (Cartographic Boundary Files). Household income: U.S. Census ACS. Detailed payment math: Home Payment Atlas. Zillow does not endorse this site.

Figures are educational estimates only and are not financial, legal, tax, mortgage, or real-estate advice, and not a loan offer. Verify every number with lenders, agents, tax authorities, and official sources. See our methodology and terms & disclaimer.