Best Cities for First-Time Buyers

First-time buyers often target lower-priced starter homes. This ranks cities by entry-level (Zillow bottom-tier) home affordability against Census city income.

First-time-buyer-friendly cities (Zillow bottom-tier ZHVI) and Census ACS.
#CityHome value Est. paymentIncome neededRent burdenScore
1 Baltimore · MD $98,808 $746 $31,971 100
2 Toledo · OH $67,101 $507 $21,729 100
3 Cleveland · OH $73,450 $554 $23,743 100
4 Detroit · MI $48,867 $369 $15,814 100
5 Oklahoma City · OK $125,593 $948 $40,629 100
6 Memphis · TN $79,282 $599 $25,671 100
7 Birmingham · AL $63,068 $476 $20,400 100
8 Wichita · KS $125,010 $944 $40,457 97
9 Philadelphia · PA $133,566 $1,008 $43,200 84
10 Pittsburgh · PA $140,307 $1,059 $45,386 84
11 Tulsa · OK $130,721 $987 $42,300 82
12 Des Moines · IA $153,884 $1,162 $49,800 74
13 Columbus · OH $165,068 $1,246 $53,400 69
14 Fort Wayne · IN $160,142 $1,209 $51,814 64
15 Lynchburg · VA $166,403 $1,256 $53,829 59
16 Rockville · MD $361,472 $2,729 $116,957 54
17 Erie · PA $127,852 $965 $41,357 54
18 Scranton · PA $148,126 $1,118 $47,914 53
19 El Paso · TX $183,474 $1,385 $59,357 49
20 Chesapeake · VA $297,515 $2,246 $96,257 48
21 Gaithersburg · MD $346,190 $2,613 $111,986 47
22 Virginia Beach · VA $306,966 $2,317 $99,300 43
23 Roanoke · VA $183,673 $1,387 $59,443 41
24 Buffalo · NY $168,997 $1,276 $54,686 40
25 Rochester · NY $163,825 $1,237 $53,014 40
26 Frederick · MD $347,350 $2,622 $112,371 37
27 Norfolk · VA $234,902 $1,773 $75,986 37
28 Reading · PA $175,228 $1,323 $56,700 34
29 Richmond · VA $252,463 $1,906 $81,686 31
30 Albuquerque · NM $271,532 $2,050 $87,857 29
31 Hagerstown · MD $212,230 $1,602 $68,657 27
32 Allentown · PA $235,210 $1,776 $76,114 25
33 Tucson · AZ $243,236 $1,836 $78,686 24

Sources — Home values & rent: Zillow Research, 2026-08 · Income: U.S. Census ACS. Zillow does not endorse this site.

How this ranking is built

Uses each city's Zillow bottom-tier home value with Census income and the standard mortgage assumptions. Every figure is an educational estimate. See the full methodology, then customize the math on the Home Payment Atlas mortgage calculator.

Explore more rankings

Customize this scenario

Want to adjust down payment, taxes, PMI, insurance, or HOA? Open this scenario in the Home Payment Atlas mortgage calculator for full, personalized payment math.

Frequently asked questions

Where does this ranking's data come from?

Home values and rent are from Zillow Research (ZHVI/ZORI), 2026-08; income is from the U.S. Census Bureau (ACS 5-year 2023). Figures are estimates, not appraisals.

How is the ranking calculated?

Uses each city's Zillow bottom-tier home value with Census income and the standard mortgage assumptions. Full details are on the methodology page.

How do I adjust the assumptions?

Open the Home Payment Atlas calculator to set your own down payment, rate, taxes, insurance, and PMI.

About these estimates & data sources

Home values and rents reflect Zillow Research data (ZHVI and ZORI, 2026-08). Household income reflects U.S. Census ACS data. All figures are estimates for general comparison, not appraisals or quotes — confirm details before relying on them.

Home values and rent: Zillow Research (ZHVI, ZORI), 2026-08. Geography and FIPS codes: U.S. Census Bureau (Cartographic Boundary Files). Household income: U.S. Census ACS. Detailed payment math: Home Payment Atlas. Zillow does not endorse this site.

Figures are educational estimates only and are not financial, legal, tax, mortgage, or real-estate advice, and not a loan offer. Verify every number with lenders, agents, tax authorities, and official sources. See our methodology and terms & disclaimer.